Components / Grooved Fittings / Elbow 90°
Description
Grooved elbows provide an economical and efficient method of changing direction in grooved piping systems.
Sizes
Available sizes are DN25-DN300.
Operating pressure
21 bar. Note! Nordic Flow thin wall pipes with the maximum permissible pressure class PN16.
Material Specification
Body: Cast iron ASTM A536 65-45-12
Finish: Red paint RAL 3000 or galvanized (Dacromet)
Specification:
| DN (mm) | Dy (in mm) | L (mm) | GD (mm) | GS (mm) | GW (mm) | Weight (kg) |
| 25 | 33.7 | 57 | 30.2 | 15.88 | 7.93 | 0.30 |
| 32 | 42.4 | 70 | 39 | 15.88 | 7.93 | 0.41 |
| 40 | 48.3 | 70 | 45.1 | 15.88 | 7.93 | 0.47 |
| 50 | 60.3 | 70 | 57.2 | 15.88 | 7.93 | 0.67 |
| 65 | 76.1 | 76 | 72.3 | 15.88 | 7.93 | 0.87 |
| 80 | 88.9 | 85 | 84.9 | 15.88 | 7.93 | 1.18 |
| 100 | 114.3 | 102 | 110.1 | 15.88 | 9.53 | 1.80 |
| 125 | 139.7 | 212 | 135.5 | 15.88 | 9.53 | 3.25 |
| 150 | 168.3 | 140 | 164.4 | 15.88 | 9.53 | 4.94 |
| 200 | 219.1 | 175 | 214.4 | 19.05 | 11.1 | 8.50 |
| 250 | 273 | 220 | 268.3 | 19.05 | 12.7 | 14.14 |
